2004 VARIETY TESTING
WASHINGTON STATE UNIVERSITY
ANATONE SPRING BARLEY
  5 YEAR 3 YEAR 2 YEAR 2004 2004
  AVERAGE AVERAGE AVERAGE YIELD TEST WT.
VARIETY (LBS/A) (LBS/A) (LBS/A) (LBS/A) (LBS/BU)
   
YU-501-385 --- --- --- 5658 ( 1) 49.9
XENA --- --- --- 5539 ( 2) 48.0
WA 17309-00 --- --- --- 5462 ( 3) 51.3
01NZ111 --- --- --- 5348 ( 4) 50.7
WA 8569-99 --- --- --- 5316 ( 5) 47.4
FARMINGTON --- --- --- 5262 ( 6) 48.5
WA 7330-00 --- --- --- 5247 ( 7) 48.6
BZ596-117 --- --- --- 5226 ( 8) 51.4
01NZ279 --- --- --- 5170 ( 9) 44.7
WA 10701-99 --- --- --- 5117 (10) 48.6
BARONESSE --- --- --- 5074 (11) 45.0
BOB --- --- --- 5070 (12) 49.3
WA 7310-00 --- --- --- 5068 (13) 47.3
WA10497-97 --- --- --- 5031 (14) 48.9
NZDK-7 --- --- --- 4932 (15) 47.3
NZDK 00-145 --- --- --- 4916 (16) 45.9
00NZ772 --- --- --- 4908 (17) 50.2
01NZ706 --- --- --- 4883 (18) 42.7
APB 616 --- --- --- 4880 (19) 46.2
99NZ102 --- --- --- 4871 (20) 43.8
CAMAS --- --- --- 4819 (21) 50.6
RADIANT --- --- --- 4809 (22) 45.1
TRADITION --- --- --- 4779 (23) 45.0
WA 15279-00 --- --- --- 4772 (24) 46.1
01NZ392 --- --- --- 4755 (25) 44.0
WA 10429-00 --- --- --- 4729 (26) 46.9
NZDK 00-131 --- --- --- 4724 (27) 47.4
WA 12266-00 --- --- --- 4716 (28) 46.5
NZDK-64 --- --- --- 4635 (29) 46.9
NZDK 00-151 --- --- --- 4605 (30) 46.5
WA 9701-99 --- --- --- 4589 (31) 45.1
CEBECO 0149 --- --- --- 4555 (32) 43.0
LEGACY --- --- --- 4520 (33) 33.4
HARRINGTON --- --- --- 4396 (34) 44.5
NZDK 00-170 --- --- --- 4381 (35) 47.5
METCALFE --- --- --- 4337 (36) 46.2
CREEL --- --- --- 4123 (37) 39.7
WA8601-97 --- --- --- 4048 (38) 47.9
01NZ338 --- --- --- 3802 (39) 43.3
MOREX --- --- --- 3201 (40) 45.6
           
   
Mean --- --- --- 4807 46.4
CV% --- --- --- 11.3 5.0
LSD @ .10 --- --- --- 741 3.2