2004 VARIETY TESTING
WASHINGTON STATE UNIVERSITY
WALLA WALLA HARD WINTER WHEAT
  5 YEAR 3 YEAR 2 YEAR 2004 2004 2004
  AVERAGE AVERAGE AVERAGE YIELD TEST WT. PROTEIN
VARIETY (BU/A) (BU/A) (BU/A) (BU/A) (LBS/BU) (%)
ELTAN --- --- --- 166.2 ( 1) 59.1 11.4
DECLO --- --- --- 161.3 ( 2) 62.1 12.9
MORELAND --- --- --- 158.0 ( 3) 61.4 13.0
RESIDENCE --- --- --- 156.8 ( 4) 61.4 12.5
SEMPER --- --- --- 154.8 ( 5) 61.7 12.3
BOUNDARY --- --- --- 151.3 ( 6) 60.7 12.5
BZ9W96-788-E    --- --- --- 151.3 ( 7) 62.7 12.7
Q. HYB 542 --- --- --- 149.3 ( 8) 62.2 13.4
ID615 --- --- --- 149.2 ( 9) 61.6 12.8
NUFRONTIER --- --- --- 149.0 (10) 62.8 12.4
WA7939 --- --- --- 146.5 (11) 58.8 12.2
NUHORIZON --- --- --- 145.7 (12) 63.3 12.3
SYMPHONY --- --- --- 144.0 (13) 61.5 12.7
NUHILLS --- --- --- 140.9 (14) 63.4 13.4
WA7936 --- --- --- 139.9 (15) 58.1 12.5
W96-355 --- --- --- 138.1 (16) 62.6 13.4
CDC FALCON --- --- --- 137.1 (17) 62.6 12.1
GOLDEN SPIKE --- --- --- 135.9 (18) 60.1 11.7
ID604 --- --- --- 134.8 (19) 62.0 12.7
DW --- --- --- 132.3 (20) 61.6 12.7
WA7966 --- --- --- 131.6 (21) 57.4 12.6
WESTON --- --- --- 128.9 (22) 60.8 14.2
ID 571 --- --- --- 127.2 (23) 62.4 12.3
W96-054W --- --- --- 122.1 (24) 62.7 13.5
GARY --- --- --- 113.6 (25) 58.6 12.5
FINLEY --- --- --- 109.5 (26) 60.7 14.4
BUCHANAN --- --- --- 105.0 (27) 57.6 12.5
WANSER --- --- --- 99.1 (28) 59.9 14.2
ARS03501 --- --- --- 96.5 (29) 58.3 15.7
HATTON --- --- --- 96.1 (30) 59.2 12.9
   
Mean --- --- --- 135.7 60.9 12.9
CV% --- --- --- 7.9 1.2 2.4
LSD @ .10 --- --- --- 12.6 0.8 0.4