2004 VARIETY TESTING
WASHINGTON STATE UNIVERSITY
RITZVILLE HARD WINTER WHEAT
  5 YEAR 3 YEAR 2 YEAR 2004 2004 2004
  AVERAGE AVERAGE AVERAGE YIELD TEST WT. PROTEIN
VARIETY (BU/A) (BU/A) (BU/A) (BU/A) (LBS/BU) (%)
   
BUCHANAN --- --- --- 65.4 ( 1) 61.6 10.5
ELTAN --- --- --- 64.4 ( 2) 61.6 11.8
DECLO --- --- --- 62.4 ( 3) 63.1 12.4
MORELAND --- --- --- 62.0 ( 4) 61.6 12.1
WA7966 --- --- --- 61.6 ( 5) 61.9 11.0
BZ9W96-788-E    --- --- --- 61.5 ( 6) 62.7 12.3
Q. HYB 542 --- --- --- 61.4 ( 7) 62.6 12.5
WA7939 --- --- --- 61.0 ( 8) 61.9 11.5
SEMPER --- --- --- 60.6 ( 9) 60.7 11.8
CDC FALCON --- --- --- 60.0 (10) 62.8 12.0
RESIDENCE --- --- --- 59.5 (11) 60.5 11.5
HATTON --- --- --- 59.3 (12) 62.9 12.0
WA7936 --- --- --- 59.2 (13) 61.9 11.5
FINLEY --- --- --- 59.1 (14) 62.2 11.1
BOUNDARY --- --- --- 57.2 (15) 60.7 12.4
GOLDEN SPIKE --- --- --- 57.0 (16) 62.3 11.8
ID615 --- --- --- 53.2 (17) 60.3 13.4
WANSER --- --- --- 53.1 (18) 62.4 12.7
GARY --- --- --- 52.9 (19) 61.8 11.8
WESTON --- --- --- 51.6 (20) 62.4 13.7
SYMPHONY --- --- --- 51.1 (21) 60.4 13.1
W96-355 --- --- --- 49.9 (22) 62.4 13.7
DW --- --- --- 47.3 (23) 61.6 13.6
NUFRONTIER --- --- --- 46.4 (24) 63.2 12.0
NUHORIZON --- --- --- 45.2 (25) 63.3 12.4
ID 571 --- --- --- 45.1 (26) 61.7 13.7
ID604 --- --- --- 43.9 (27) 62.4 14.0
W96-054W --- --- --- 43.9 (28) 62.5 13.5
ARS03501 --- --- --- 38.2 (29) 60.5 15.7
NUHILLS --- --- --- 32.0 (30) 61.4 14.9
   
Mean --- --- --- 54.2 62.0 12.5
CV% --- --- --- 7.6 0.6 4.3
LSD @ .10 --- --- --- 4.8 0.5 0.6