2003 VARIETY TESTING
WASHINGTON STATE UNIVERSITY
MOSES LAKE SPRING BARLEY NURSERY
  5 YEAR 3 YEAR 2 YEAR 2003 2003
  AVERAGE AVERAGE AVERAGE YIELD TEST WT.
VARIETY (LBS/A) (LBS/A) (LBS/A) (LBS/A) (LBS/BU)
   
BZ596-117 --- --- --- 6580 ( 1) 54.2
99NZ 102 --- --- --- 6471 ( 2) 49.6
2001NZ706 --- --- --- 5976 ( 3) 48.4
WA 10421-99 --- --- --- 5973 ( 4) 50.4
BZ596-189 --- --- --- 5843 ( 5) 51.3
WA 7194-98 --- --- --- 5809 ( 6) 53.0
98NZ223 --- --- --- 5662 ( 7) 50.5
WA 8601-97 --- --- --- 5642 ( 8) 49.3
XENA --- --- --- 5616 ( 9) 50.8
BOB --- --- --- 5534 (10) 52.6
LEGACY --- --- --- 5533 (11) 51.9
CAMAS --- --- --- 5509 (12) 52.8
CEBECO 0149 --- --- --- 5506 (13) 49.1
CREEL --- --- --- 5454 (14) 50.5
WA 9776-99 --- --- --- 5432 (15) 49.2
BARONESSE --- --- --- 5431 (16) 50.0
NZDK 55 --- --- --- 5426 (17) 49.0
AC METCALFE --- --- --- 5409 (18) 52.3
WA 9004-99 --- --- --- 5386 (19) 52.1
SAMISH 23 --- --- --- 5205 (20) 48.7
WA 10497-97 --- --- --- 5192 (21) 50.8
FARMINGTON --- --- --- 5180 (22) 50.4
NZDK 94 --- --- --- 5146 (23) 48.4
WA 8569-99 --- --- --- 5101 (24) 49.5
WA 10701-99 --- --- --- 5085 (25) 50.8
NZDK 00-170 --- --- --- 5082 (26) 48.8
MOREX --- --- --- 5080 (27) 51.2
WA 10451-99 --- --- --- 5014 (28) 48.7
ADAGE --- --- --- 4969 (29) 50.7
CAMELOT --- --- --- 4897 (30) 51.1
HARRINGTON --- --- --- 4893 (31) 49.4
MANLEY --- --- --- 4882 (32) 50.6
STEPTOE --- --- --- 4836 (33) 48.3
NZDK 7 --- --- --- 4832 (34) 48.6
WA 9701-99 --- --- --- 4816 (35) 49.1
98NZ015 --- --- --- 4804 (36) 48.3
NZDK 00-155 --- --- --- 4504 (37) 48.8
2000NZ772 --- --- --- 4370 (38) 48.8
NZDK 91 --- --- --- 4296 (39) 48.3
WA 7617-99 --- --- --- 3966 (40) 44.6
           
   
Mean --- --- --- 5259 50.0
CV% --- --- --- 10.2 2.3
LSD @ .10 --- --- --- 729 1.6