2002 VARIETY TESTING
MAYVIEW WINTER WHEAT
  5 YEAR 3 YEAR 2 YEAR 2002 2002 2002
  AVERAGE AVERAGE AVERAGE YIELD TEST WT. PROTEIN
VARIETY (BU/A) (BU/A) (BU/A) (BU/A) (LBS/BU) (%)
   
MJ-4 --- --- --- 108.9 ( 1) 60.7 10.0
OR2010010 --- --- --- 107.2 ( 2) 59.9 10.5
ROD --- --- --- 106.7 ( 3) 59.7 10.4
A9495W-G-1 --- --- --- 106.1 ( 4) 60.5 9.0
WA7918 --- --- --- 105.9 ( 5) 60.0 10.4
WESTBRED 470 --- --- --- 105.6 ( 6) 60.6 10.0
NB 886 --- --- --- 104.9 ( 7) 60.1 10.0
HILLER --- --- --- 104.5 ( 8) 59.4 9.9
WA7916 --- --- --- 104.4 ( 9) 60.3 9.7
RESIDENCE --- --- --- 103.0 (10) 60.0 10.5
ALBION --- --- --- 102.3 (11) 60.1 9.9
ESTICA --- --- --- 101.8 (12) 61.3 9.9
SEMPER --- --- --- 101.3 (13) 60.2 10.0
MADSEN --- --- --- 101.1 (14) 60.5 10.8
9134302A --- --- --- 101.1 (15) 60.5 10.2
CHUKAR --- --- --- 101.0 (16) 60.3 10.3
MOHLER --- --- --- 100.5 (17) 60.3 9.9
BASIN --- --- --- 100.4 (18) 60.6 10.3
A96105 --- --- --- 98.9 (19) 59.2 10.5
MJ-9 --- --- --- 98.8 (20) 59.4 10.0
FINCH --- --- --- 98.8 (21) 60.5 10.2
HILL 81 --- --- --- 98.7 (22) 59.7 9.9
BRUEHL --- --- --- 98.1 (23) 59.7 10.2
ELTAN --- --- --- 97.9 (24) 60.7 10.1
LAMBERT --- --- --- 97.8 (25) 59.5 10.7
STEPHENS --- --- --- 97.5 (26) 60.3 10.1
RELY --- --- --- 97.3 (27) 59.3 10.5
WA7917 --- --- --- 96.6 (28) 59.2 10.2
CASHUP --- --- --- 96.3 (29) 59.6 9.7
ARS98237 --- --- --- 95.5 (30) 60.0 10.4
CODA --- --- --- 95.0 (31) 59.9 10.4
HUBBARD --- --- --- 94.4 (32) 60.2 10.2
EDWIN --- --- --- 93.6 (33) 60.6 10.6
CDC FALCON --- --- --- 93.2 (34) 59.4 9.9
ID17113A --- --- --- 92.6 (35) 60.6 9.4
BEAMER --- --- --- 90.9 (36) 61.1 9.5
LEWJAIN --- --- --- 90.0 (37) 61.2 10.8
GT 123-64 --- --- --- 89.4 (38) 59.4 9.3
BRUNDAGE 96 --- --- --- 87.9 (39) 61.1 10.5
TUBBS --- --- --- 81.9 (40) 61 10.7
             
   
Mean --- --- --- 98.7 60.2 10.1
CV% --- --- --- 10.9 2.1 7.3
LSD @ .10 --- --- --- 12.6 1.5 0.9