2002 VARIETY TESTING
COLTON WINTER WHEAT
  5 YEAR 3 YEAR 2 YEAR 2002 2002 2002
  AVERAGE AVERAGE AVERAGE YIELD TEST WT. PROTEIN
VARIETY (BU/A) (BU/A) (BU/A) (BU/A) (LBS/BU) (%)
   
MOHLER --- --- --- 159.8 ( 1) 60.8 10.7
SEMPER --- --- --- 155.0 ( 2) 60.2 11.6
ROD --- --- --- 154.5 ( 3) 59.2 10.6
MJ-9 --- --- --- 154.1 ( 4) 59.1 10.6
FINCH --- --- --- 153.1 ( 5) 60.6 10.3
WA7917 --- --- --- 151.4 ( 6) 58.3 10.7
BEAMER --- --- --- 150.2 ( 7) 60.9 10.6
9134302A --- --- --- 150.1 ( 8) 60.4 10.8
RESIDENCE --- --- --- 149.4 ( 9) 61.0 11.2
ELTAN --- --- --- 149.3 (10) 61.0 10.5
WA7918 --- --- --- 149.2 (11) 57.8 10.7
CHUKAR --- --- --- 148.7 (12) 58.9 10.4
A96105 --- --- --- 147.6 (13) 58.1 10.9
MJ-4 --- --- --- 146.5 (14) 58.8 10.7
LEWJAIN --- --- --- 146.3 (15) 59.7 10.7
BRUEHL --- --- --- 146.3 (16) 57.9 10.7
RELY --- --- --- 145.3 (17) 60.1 10.6
HUBBARD --- --- --- 144.5 (18) 60.8 10.7
ALBION --- --- --- 143.7 (19) 58.6 10.4
TUBBS --- --- --- 142.9 (20) 58.6 10.3
ESTICA --- --- --- 142.6 (21) 57.6 11.3
BRUNDAGE 96 --- --- --- 142.2 (22) 58.8 10.5
MADSEN --- --- --- 141.3 (23) 59.8 10.8
CODA --- --- --- 139.8 (24) 61.8 10.8
HILL 81 --- --- --- 138.7 (25) 60.6 10.6
WA7916 --- --- --- 138.2 (26) 58.9 10.4
HILLER --- --- --- 138.1 (27) 58.4 10.3
LAMBERT --- --- --- 137.8 (28) 60.3 10.6
ARS98237 --- --- --- 134.8 (29) 57.2 10.9
ID17113A --- --- --- 134.3 (30) 59.4 10.7
STEPHENS --- --- --- 134.0 (31) 60.1 10.8
OR2010010 --- --- --- 131.5 (32) 59.8 11.4
CDC FALCON --- --- --- 131.4 (33) 61.8 11.2
A9495W-G-1 --- --- --- 130.9 (34) 61.0 10.8
BASIN --- --- --- 127.8 (35) 58.8 10.2
WESTBRED 470 --- --- --- 126.7 (36) 62.9 11.6
CASHUP --- --- --- 125.1 (37) 60.2 10.5
EDWIN --- --- --- 123.4 (38) 61.5 10.7
NB 886 --- --- --- 120.0 (39) 60.5 11.9
GT 123-64 --- --- --- 104.6 (40) 60.9 10.9
             
   
Mean --- --- --- 140.7 59.8 10.8
CV% --- --- --- 5.0 0.7 2.5
LSD @ .10 --- --- --- 8.7 0.5 0.3