2002 VARIETY TESTING
BICKLETON SPRING BARLEY
  5 YEAR 3 YEAR 2 YEAR 2002 2002
  AVERAGE AVERAGE AVERAGE YIELD TEST WT.
VARIETY (LBS/A) (LBS/A) (LBS/A) (LBS/A) (LBS/BU)
   
BZ596-117 --- --- --- 2432 ( 1) 47.6
STEPTOE --- --- --- 2376 ( 2) 44
WA 8608-97 --- --- --- 2358 ( 3) 46.2
FARMINGTON --- --- --- 2310 ( 4) 45
85AB2323 --- --- --- 2310 ( 5) 48.3
98NZ015 --- --- --- 2298 ( 6) 48.1
XENA --- --- --- 2258 ( 7) 48.8
CAMAS --- --- --- 2236 ( 8) 49.8
LEGACY --- --- --- 2235 ( 9) 45.3
CAMELOT --- --- --- 2209 (10) 48.7
SAMISH 23 --- --- --- 2202 (11) 47.6
APB-621 --- --- --- 2198 (12) 47.2
99NZ 66 --- --- --- 2198 (13) 47
JERSEY --- --- --- 2191 (14) 47.4
BOB --- --- --- 2190 (15) 46.8
NZDK 00-165 --- --- --- 2187 (16) 45.4
CDC STRATUS --- --- --- 2176 (17) 45.8
BARONESSE --- --- --- 2161 (18) 46.4
WA 8601-97 --- --- --- 2135 (19) 45.1
98NZ223 --- --- --- 2127 (20) 45
WA 9262-98 --- --- --- 2113 (21) 44.8
NZDK 00-170 --- --- --- 2110 (22) 44.5
MELTAN --- --- --- 2081 (23) 46.5
WA 10147-96 --- --- --- 2076 (24) 44.9
MOREX --- --- --- 2070 (25) 45.1
WA 7153-98 --- --- --- 2069 (26) 45.5
GALLATIN --- --- --- 2032 (27) 46.5
WA 10144-96 --- --- --- 2031 (28) 46.1
WA 7194-98 --- --- --- 2031 (29) 46
WA 10497-97 --- --- --- 2030 (30) 46.7
NZDK 00-123 --- --- --- 2006 (31) 44.8
NZDK 00-146 --- --- --- 2000 (32) 44.1
HARRINGTON --- --- --- 1984 (33) 44.6
99NZ 445 --- --- --- 1952 (34) 46.4
WA 9263-98 --- --- --- 1922 (35) 42.9
WA 8792-96 --- --- --- 1893 (36) 48.5
WA 8481-97 --- --- --- 1884 (37) 44.1
NZDK 00-106 --- --- --- 1842 (38) 44.7
99NZ 221 --- --- --- 1797 (39) 50.3
99NZ 102 --- --- --- 1775 (40) 44
   
Mean --- --- --- 2112 46.2
CV% --- --- --- 9.4 3.0
LSD @ .10 --- --- --- 271 1.9