2002 VARIETY TESTING
ST. ANDREWS HARD WINTER WHEAT NURSERY
  5 YEAR 3 YEAR 2 YEAR 2002 2002 2002
  AVERAGE AVERAGE AVERAGE YIELD TEST WT. PROTEIN
VARIETY (BU/A) (BU/A) (BU/A) (BU/A) (LBS/BU) (%)
   
ELTAN --- --- 61.4 ( 1) 47.7 (10) 59.9 7.8
BUCHANAN --- --- 59.0 ( 2) 53.1 ( 5) 61.4 7.7
NUFRONTIER --- --- 55.4 ( 3) 46.0 (16) 63.5 9.2
GARY --- --- 55.3 ( 4) 57.7 ( 1) 61.1 8.1
BOUNDARY --- --- 54.7 ( 5) 46.4 (12) 60.5 8.1
QHYB 542 --- --- 54.4 ( 6) 50.7 ( 8) 61.5 8.7
HATTON --- --- 54.0 ( 7) 55.9 ( 4) 63.8 7.5
SYMPHONY --- --- 52.4 ( 8) 43.0 (21) 60.0 8.5
RESIDENCE --- --- 50.0 ( 9) 51.1 ( 7) 58.4 8.0
SEMPER --- --- 49.8 (10) 52.6 ( 6) 57.6 7.4
MORELAND --- --- 49.6 (11) 45.5 (17) 61.1 9.1
FINLEY --- --- 48.4 (12) 46.3 (13) 63.0 7.7
WESTON --- --- 48.0 (13) 43.4 (20) 62.8 8.8
NUHORIZON --- --- 45.0 (14) 42.1 (23) 63.5 8.8
WANSER --- --- 43.7 (15) 46.2 (14) 62.3 8.7
ESTICA --- --- 41.9 (16) 44.8 (18) 56.2 9.3
COLUMBIA - 1 --- --- 37.0 (17) 38.6 (24) 61.3 9.7
J9801107 --- --- --- 57.0 ( 2) 60.7 8.3
GOLDEN SPIKE --- --- --- 56.6 ( 3) 60.0 7.0
J9801113 --- --- --- 49.2 ( 9) 61.9 7.9
J9801052 --- --- --- 47.0 (11) 60.5 7.5
ID571 --- --- --- 46.1 (15) 62.1 8.2
J9601051 --- --- --- 43.6 (19) 62.3 9.3
DW --- --- --- 42.8 (22) 61.9 8.8
J9500373 --- --- --- 38.1 (25) 62.0 9.0
   
             
   
Mean --- --- 50.6 47.7 61.2 8.4
CV% --- --- 17.0 13.6 0.7 8.6
LSD @ .10 --- --- 7.1 7.7 0.5 0.9