2002 VARIETY TESTING
HORSE HEAVEN HARD WINTER WHEAT NURSERY
  5 YEAR 3 YEAR 2 YEAR 2002 2002 2002
  AVERAGE AVERAGE AVERAGE YIELD TEST WT. PROTEIN
VARIETY (BU/A) (BU/A) (BU/A) (BU/A) (LBS/BU) (%)
   
QHYB 542 --- --- 15.5 ( 1) 15.9 ( 7) 52.1 14.2
WESTON --- --- 15.2 ( 2) 16.2 ( 5) 53.8 14.3
WANSER --- --- 14.9 ( 3) 16.0 ( 6) 53.7 13.4
SEMPER --- --- 14.6 ( 4) 15.4 ( 9) 47.7 15.0
COLUMBIA - 1 --- --- 14.4 ( 5) 14.9 (16) 51.5 15.0
FINLEY --- --- 14.3 ( 6) 15.3 (12) 54.0 14.2
BUCHANAN --- --- 14.2 ( 7) 15.4 (10) 52.5 14.4
SYMPHONY --- --- 14.1 ( 8) 14.5 (18) 49.1 15.0
BOUNDARY --- --- 14.0 ( 9) 16.4 ( 4) 51.7 13.9
ELTAN --- --- 13.9 (10) 16.4 ( 3) 51.1 14.1
MORELAND --- --- 13.8 (11) 14.5 (19) 51.2 14.5
HATTON --- --- 13.6 (12) 14.5 (17) 55.2 13.8
RESIDENCE --- --- 13.5 (13) 15.3 (11) 48.7 14.7
GARY --- --- 13.4 (14) 14.0 (21) 52.5 13.7
ESTICA --- --- 13.0 (15) 14.9 (15) 47.1 14.8
NUFRONTIER --- --- 13.0 (16) 12.6 (25) 53.2 13.6
NUHORIZON --- --- 12.8 (17) 14.2 (20) 53.4 13.8
J9801107 --- --- --- 17.8 ( 1) 51.2 14.3
J9500373 --- --- --- 16.8 ( 2) 51.8 13.8
J9601051 --- --- --- 15.6 ( 8) 53.8 14.7
J9801052 --- --- --- 15.1 (13) 52.1 14.4
J9801113 --- --- --- 15.1 (14) 51.6 13.9
ID571 --- --- --- 13.8 (22) 53.7 13.9
DW --- --- --- 13.4 (23) 52.8 14.5
GOLDEN SPIKE --- --- --- 13.3 (24) 53.0 14.8
             
   
Mean --- --- 14.0 15.1 52.0 14.3
CV% --- --- 15.5 15.4 1.4 5.0
LSD @ .10 --- --- 1.8 2.7 0.9 0.8