2002 VARIETY TESTING
BICKLETON HARD WINTER WHEAT NURSERY
  5 YEAR 3 YEAR 2 YEAR 2002 2002 2002
  AVERAGE AVERAGE AVERAGE YIELD TEST WT. PROTEIN
VARIETY (BU/A) (BU/A) (BU/A) (BU/A) (LBS/BU) (%)
   
RESIDENCE --- --- 56.3 ( 1) 52.1 ( 1) 55.6 10.8
SEMPER --- --- 53.4 ( 2) 50.2 ( 2) 54.2 11.2
ESTICA --- --- 52.5 ( 3) 48.8 ( 5) 52.4 10.9
QHYB 542 --- --- 49.8 ( 4) 44.9 ( 8) 60.0 11.2
FINLEY --- --- 48.1 ( 5) 40.6 (18) 58.5 11.0
HATTON --- --- 47.5 ( 6) 45.1 ( 7) 61.0 11.1
GARY --- --- 46.7 ( 7) 45.5 ( 6) 57.9 10.5
MORELAND --- --- 46.4 ( 8) 44.0 (11) 57.6 11.8
ELTAN --- --- 46.0 ( 9) 43.5 (12) 57.5 10.7
BOUNDARY --- --- 45.9 (10) 39.8 (22) 56.2 11.1
NUFRONTIER --- --- 44.8 (11) 44.4 ( 9) 60.7 10.6
SYMPHONY --- --- 44.3 (12) 41.7 (14) 56.2 11.2
NUHORIZON --- --- 42.7 (13) 42.0 (13) 61.2 11.2
WESTON --- --- 42.6 (14) 41.3 (16) 59.4 12.0
BUCHANAN --- --- 42.1 (15) 37.7 (24) 55.0 10.9
COLUMBIA - 1 --- --- 41.5 (16) 41.4 (15) 59.1 12.5
WANSER --- --- 40.6 (17) 38.6 (23) 59.6 11.3
J9801113 --- --- --- 49.8 ( 3) 59.8 10.3
J9801107 --- --- --- 49.6 ( 4) 57.4 10.4
J9801052 --- --- --- 44.3 (10) 56.9 10.8
DW --- --- --- 40.8 (17) 57.0 10.8
GOLDEN SPIKE --- --- --- 40.3 (19) 58.2 10.8
ID571 --- --- --- 40.1 (20) 57.6 12.1
J9500373 --- --- --- 39.9 (21) 58.1 11.5
J9601051 --- --- --- 34.3 (25) 58.7 12.0
   
             
   
Mean --- --- 46.5 43.2 57.9 11.2
CV% --- --- 9.8 9.6 2.2 8.2
LSD @ .10 --- --- 3.8 4.9 1.5 1.1