2001 VARIETY TESTING
WALLA WALLA WINTER WHEAT VARIETY TRIAL
  VARIETY YIELD TEST % PLANT HEAD
  NAME BU/A WT PROTEIN HT DATE
     
Soft White STEPHENS 108.4 57.6 12.4 33 27-May
  FINCH 103.2 59.2 12.7 37 1-Jun
  B6W93-477 102.9 58.6 12.5 35 29-May
  MADSEN-ROD 50-50 102.4 56.5 12.5 34 31-May
  HUBBARD 101.9 59.4 12.6 40 30-May
  LAMBERT-MADSEN 50-50 101.8 58.1 12.5 36 29-May
  OR939526 99.2 57.3 12.4 35 30-May
  WESTBRED 470 98.5 61.9 12.5 33 28-May
  LAMBERT 97.2 59.0 12.0 34 28-May
  ROD 96.1 56.8 12.1 34 30-May
  BRUNDAGE 96 94.7 58.0 12.3 31 29-May
  ELTAN 94.6 58.5 13.1 38 1-Jun
  HILL 81 94.2 59.6 12.7 37 31-May
  ID52814A 93.3 58.4 12.4 35 1-Jun
  WEATHERFORD 90.2 57.7 13.0 36 31-May
  MJ-9 89.8 55.1 12.6 33 30-May
  BEAMER 89.6 58.8 12.5 34 29-May
  ELTAN-MADSEN 50-50 88.4 57.5 13.3 36 31-May
  CASHUP 88.4 58.8 12.6 32 30-May
  ALBION 88.2 56.6 12.5 33 30-May
  LEWJAIN 87.9 58.7 13.1 32 3-Jun
  ID17113A 86.6 57.3 12.9 34 1-Jun
  MJ-4 86.4 53.4 13.2 33 31-May
  GT 123-64 85.9 56.6 12.4 31 30-May
  MADSEN 84.4 57.8 13.1 33 31-May
  A96105 83.1 53.9 13.9 37 3-Jun
  BASIN 79.7 57.0 11.9 27 31-May
White Club RELY 103.6 58.7 12.1 37 30-May
  TEMPLE 102.1 60.1 12.0 35 28-May
  HILLER 99.6 55.4 11.8 35 30-May
  BRUEHL 97.6 56.7 12.9 39 31-May
  WA7871 97.4 55.2 12.2 35 1-Jun
  CHUKAR 96.3 56.6 12.5 36 1-Jun
  CODA 95.5 57.8 13.5 36 31-May
  ROHDE 87.3 59.6 12.7 33 30-May
  EDWIN 84.6 59.5 13.5 41 31-May
Hard Red RESIDENCE 110.6 58.8 12.6 39 31-May
  ESTICA 103.3 54.8 12.7 39 1-Jun
  SEMPER 99.5 58.1 12.4 39 31-May
  PILLAR 82.8 59.4 13.7 34 27-May
             
     
  Mean 94.4 57.7 12.7  
  CV% 8.8 1.4 2.4  
  LSD @ .10 9.7 1.0 0.4